Usage Statistics for developing.devotedcreations.com

Summary Period: May 2018
Generated 01-Jun-2018 03:23 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 993
Total Files 706
Total Pages 164
Total Visits 106
Total KBytes 62212
Total Unique Sites 41
Total Unique URLs 117
Total Unique Referrers 6
Total Unique User Agents 13
. Avg Max
Hits per Hour 1 52
Hits per Day 32 154
Files per Day 22 135
Pages per Day 5 49
Sites per Day 1 11
Visits per Day 3 17
KBytes per Day 2007 13309
Hits by Response Code
Code 200 - OK 71.10% 706
Code 301 - Moved Permanently 2.32% 23
Code 304 - Not Modified 0.30% 3
Code 403 - Forbidden 0.60% 6
Code 404 - Not Found 25.68% 255

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 29 2.92% 12 1.70% 1 0.61% 1 0.94% 5 12.20% 836 1.34%
2 24 2.42% 17 2.41% 1 0.61% 1 0.94% 5 12.20% 2803 4.51%
3 62 6.24% 45 6.37% 1 0.61% 1 0.94% 8 19.51% 2600 4.18%
4 13 1.31% 1 0.14% 1 0.61% 1 0.94% 5 12.20% 6 0.01%
5 22 2.22% 17 2.41% 2 1.22% 2 1.89% 6 14.63% 1894 3.04%
6 19 1.91% 9 1.27% 4 2.44% 4 3.77% 7 17.07% 1747 2.81%
7 60 6.04% 45 6.37% 3 1.83% 3 2.83% 9 21.95% 4184 6.73%
8 20 2.01% 13 1.84% 1 0.61% 1 0.94% 6 14.63% 2330 3.75%
9 22 2.22% 11 1.56% 2 1.22% 1 0.94% 9 21.95% 1217 1.96%
10 27 2.72% 18 2.55% 8 4.88% 7 6.60% 6 14.63% 1956 3.14%
11 19 1.91% 13 1.84% 3 1.83% 3 2.83% 6 14.63% 1404 2.26%
12 18 1.81% 12 1.70% 1 0.61% 1 0.94% 6 14.63% 648 1.04%
13 35 3.52% 24 3.40% 5 3.05% 5 4.72% 5 12.20% 1424 2.29%
14 16 1.61% 14 1.98% 2 1.22% 2 1.89% 5 12.20% 1383 2.22%
15 12 1.21% 6 0.85% 3 1.83% 3 2.83% 4 9.76% 80 0.13%
16 10 1.01% 4 0.57% 4 2.44% 4 3.77% 6 14.63% 103 0.17%
17 154 15.51% 135 19.12% 49 29.88% 10 9.43% 8 19.51% 13309 21.39%
18 22 2.22% 13 1.84% 7 4.27% 6 5.66% 5 12.20% 804 1.29%
19 9 0.91% 6 0.85% 2 1.22% 2 1.89% 5 12.20% 1139 1.83%
20 36 3.63% 33 4.67% 6 3.66% 4 3.77% 7 17.07% 3210 5.16%
21 56 5.64% 43 6.09% 24 14.63% 17 16.04% 9 21.95% 2015 3.24%
22 30 3.02% 24 3.40% 13 7.93% 11 10.38% 8 19.51% 309 0.50%
23 8 0.81% 7 0.99% 1 0.61% 1 0.94% 4 9.76% 763 1.23%
24 82 8.26% 38 5.38% 2 1.22% 2 1.89% 11 26.83% 2757 4.43%
25 41 4.13% 33 4.67% 4 2.44% 4 3.77% 8 19.51% 3350 5.39%
26 21 2.11% 13 1.84% 2 1.22% 2 1.89% 5 12.20% 1049 1.69%
27 22 2.22% 16 2.27% 2 1.22% 2 1.89% 6 14.63% 1151 1.85%
28 13 1.31% 9 1.27% 2 1.22% 2 1.89% 5 12.20% 314 0.50%
29 67 6.75% 58 8.22% 5 3.05% 2 1.89% 6 14.63% 6689 10.75%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 24 2.42% 17 2.41% 3 1.83% 3 2.83% 6 14.63% 739 1.19%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 58 5.84% 1 46 6.52% 0 11 6.71% 102 3171 5.10%
1 0 16 1.61% 0 8 1.13% 0 5 3.05% 22 684 1.10%
2 1 32 3.22% 0 22 3.12% 0 4 2.44% 57 1777 2.86%
3 0 15 1.51% 0 12 1.70% 0 3 1.83% 31 953 1.53%
4 1 57 5.74% 0 13 1.84% 0 4 2.44% 8 249 0.40%
5 0 16 1.61% 0 6 0.85% 0 4 2.44% 3 92 0.15%
6 1 58 5.84% 1 50 7.08% 0 5 3.05% 141 4365 7.02%
7 1 49 4.93% 0 29 4.11% 0 8 4.88% 45 1398 2.25%
8 0 18 1.81% 0 12 1.70% 0 4 2.44% 72 2226 3.58%
9 0 25 2.52% 0 19 2.69% 0 2 1.22% 53 1651 2.65%
10 0 28 2.82% 0 21 2.97% 0 4 2.44% 87 2684 4.31%
11 1 48 4.83% 1 31 4.39% 0 7 4.27% 65 2015 3.24%
12 2 63 6.34% 1 48 6.80% 0 16 9.76% 168 5197 8.35%
13 1 44 4.43% 1 31 4.39% 0 6 3.66% 103 3205 5.15%
14 2 68 6.85% 1 61 8.64% 0 4 2.44% 241 7481 12.02%
15 1 35 3.52% 0 18 2.55% 0 6 3.66% 22 670 1.08%
16 0 21 2.11% 0 16 2.27% 0 2 1.22% 23 714 1.15%
17 0 23 2.32% 0 17 2.41% 0 2 1.22% 60 1861 2.99%
18 1 39 3.93% 0 25 3.54% 0 2 1.22% 57 1753 2.82%
19 2 65 6.55% 1 48 6.80% 0 11 6.71% 135 4178 6.72%
20 1 42 4.23% 1 31 4.39% 0 6 3.66% 130 4045 6.50%
21 1 41 4.13% 1 32 4.53% 0 7 4.27% 41 1278 2.05%
22 1 48 4.83% 1 39 5.52% 0 16 9.76% 161 4997 8.03%
23 2 84 8.46% 2 71 10.06% 0 25 15.24% 180 5568 8.95%

Top 30 of 117 Total URLs
# Hits KBytes URL
1 111 11.18% 0 0.00% /wordpress/wp-cron.php
2 92 9.26% 3137 5.04% /wordpress/
3 38 3.83% 19 0.03% /wordpress/wp-content/themes/Avada-Child-Theme/style.css
4 29 2.92% 844 1.36% /wordpress/wp-content/plugins/revslider/public/assets/css/settings.css
5 28 2.82% 4436 7.13% /wordpress/wp-content/themes/Avada/assets/css/style.min.css
6 24 2.42% 480 0.77% /wordpress/wp-content/plugins/LayerSlider/static/layerslider/css/layerslider.css
7 22 2.22% 641 1.03% /wordpress/wp-content/plugins/bbpress/templates/default/css/bbpress.css
8 21 2.11% 33 0.05% /wordpress/wp-content/plugins/contact-form-7/includes/css/styles.css
9 14 1.41% 19 0.03% /wordpress/wp-includes/js/wp-embed.min.js
10 14 1.41% 156 0.25% /wordpress/wp-includes/js/wp-emoji-release.min.js
11 13 1.31% 422 0.68% /wordpress/wp-content/plugins/the-events-calendar/vendor/jquery/smoothness/jquery-ui-1.8.23.custom.css
12 13 1.31% 6994 11.24% /wordpress/wp-content/uploads/fusion-styles/fusion-40.css
13 13 1.31% 13 0.02% /wordpress/wp-includes/wlwmanifest.xml
14 12 1.21% 91 0.15% /wordpress/wp-content/plugins/the-events-calendar/src/resources/css/tribe-events-full-mobile.min.css
15 12 1.21% 470 0.75% /wordpress/wp-content/plugins/the-events-calendar/src/resources/css/tribe-events-full.min.css
16 12 1.21% 36 0.06% /wordpress/wp-content/plugins/the-events-calendar/src/resources/css/tribe-events-theme-mobile.min.css
17 12 1.21% 104 0.17% /wordpress/wp-content/plugins/the-events-calendar/src/resources/css/tribe-events-theme.min.css
18 12 1.21% 13 0.02% /wordpress/wp-includes/js/comment-reply.min.js
19 12 1.21% 12 0.02% /wordpress/xmlrpc.php
20 11 1.11% 193 0.31% /wordpress/wp-content/plugins/the-events-calendar/vendor/bootstrap-datepicker/css/datepicker.css
21 9 0.91% 4843 7.78% /wordpress/wp-content/uploads/fusion-styles/fusion-global.css
22 8 0.81% 1624 2.61% /wordpress/wp-content/plugins/fusion-builder/css/fusion-shortcodes.min.css
23 8 0.81% 864 1.39% /wordpress/wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
24 8 0.81% 287 0.46% /wordpress/wp-content/themes/Avada/animations.css
25 8 0.81% 380 0.61% /wordpress/wp-content/themes/Avada/ilightbox.css
26 7 0.70% 436 0.70% /wordpress/wp-content/plugins/revslider/public/assets/js/jquery.themepunch.revolution.min.js
27 5 0.50% 542 0.87% /wordpress/wp-content/plugins/LayerSlider/static/layerslider/js/layerslider.kreaturamedia.jquery.js
28 5 0.50% 7 0.01% /wordpress/wp-content/plugins/bbpress/templates/default/js/editor.js
29 5 0.50% 49 0.08% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js
30 5 0.50% 475 0.76% /wordpress/wp-includes/js/jquery/jquery.js

Top 10 of 117 Total URLs By KBytes
# Hits KBytes URL
1 13 1.31% 6994 11.24% /wordpress/wp-content/uploads/fusion-styles/fusion-40.css
2 9 0.91% 4843 7.78% /wordpress/wp-content/uploads/fusion-styles/fusion-global.css
3 28 2.82% 4436 7.13% /wordpress/wp-content/themes/Avada/assets/css/style.min.css
4 92 9.26% 3137 5.04% /wordpress/
5 1 0.10% 2273 3.65% /wordpress/wp-content/uploads/2017/04/footer_flag-over-desert.png
6 8 0.81% 1624 2.61% /wordpress/wp-content/plugins/fusion-builder/css/fusion-shortcodes.min.css
7 3 0.30% 1578 2.54% /wordpress/wp-content/uploads/fusion-scripts/2a15a34388b38fc1ff0e04b57cdd47da.js
8 3 0.30% 1578 2.54% /wordpress/wp-content/uploads/fusion-scripts/532bb9cf83c71f888414417f52720db4.js
9 3 0.30% 1578 2.54% /wordpress/wp-content/uploads/fusion-scripts/602289b38544f2860b7bc93d316886c2.js
10 3 0.30% 1578 2.54% /wordpress/wp-content/uploads/fusion-scripts/6605dd3eeeb4b21f427390c42061ad3e.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 92 9.26% 95 100.00% /wordpress/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 92 9.26% 96 100.00% /wordpress/

Top 30 of 41 Total Sites
# Hits Files KBytes Visits Hostname
1 111 11.18% 111 15.72% 0 0.00% 0 0.00% rev.opentransfer.com.2.242.162.76.in-addr.arpa
2 104 10.47% 72 10.20% 10277 16.52% 7 6.60% crawl-66-249-75-5.googlebot.com
3 101 10.17% 88 12.46% 9107 14.64% 5 4.72% crawl-66-249-79-102.googlebot.com
4 87 8.76% 63 8.92% 9359 15.04% 6 5.66% crawl-66-249-75-7.googlebot.com
5 86 8.66% 41 5.81% 802 1.29% 18 16.98% 77-88-47-46.spider.yandex.com
6 63 6.34% 45 6.37% 4484 7.21% 4 3.77% crawl-66-249-75-9.googlebot.com
7 56 5.64% 44 6.23% 4266 6.86% 4 3.77% crawl-66-249-64-24.googlebot.com
8 50 5.04% 14 1.98% 2046 3.29% 3 2.83% crawl-66-249-66-198.googlebot.com
9 46 4.63% 35 4.96% 4480 7.20% 3 2.83% crawl-66-249-64-25.googlebot.com
10 40 4.03% 38 5.38% 5644 9.07% 1 0.94% 50.29.176.229.res-cmts.poc2.ptd.net
11 36 3.63% 28 3.97% 2056 3.31% 1 0.94% crawl-66-249-64-26.googlebot.com
12 28 2.82% 20 2.83% 2474 3.98% 2 1.89% crawl-66-249-69-132.googlebot.com
13 26 2.62% 15 2.12% 517 0.83% 4 3.77% crawl-66-249-69-136.googlebot.com
14 18 1.81% 14 1.98% 1474 2.37% 1 0.94% crawl-66-249-69-134.googlebot.com
15 17 1.71% 5 0.71% 781 1.26% 3 2.83% crawl-66-249-66-200.googlebot.com
16 16 1.61% 10 1.42% 298 0.48% 5 4.72% crawl-66-249-66-202.googlebot.com
17 12 1.21% 7 0.99% 51 0.08% 1 0.94% 141-8-143-142.spider.yandex.com
18 11 1.11% 5 0.71% 152 0.24% 5 4.72% crawl-66-249-75-134.googlebot.com
19 11 1.11% 8 1.13% 775 1.25% 1 0.94% crawl-66-249-79-104.googlebot.com
20 9 0.91% 5 0.71% 681 1.10% 2 1.89% crawl-66-249-69-72.googlebot.com
21 9 0.91% 7 0.99% 213 0.34% 6 5.66% crawl-66-249-75-132.googlebot.com
22 6 0.60% 1 0.14% 3 0.01% 1 0.94% 216.244.66.239
23 6 0.60% 4 0.57% 639 1.03% 4 3.77% crawl-66-249-79-106.googlebot.com
24 5 0.50% 3 0.42% 119 0.19% 4 3.77% crawl-66-249-69-25.googlebot.com
25 5 0.50% 4 0.57% 731 1.18% 1 0.94% crawl-66-249-69-70.googlebot.com
26 4 0.40% 2 0.28% 47 0.08% 1 0.94% crawl-66-249-65-104.googlebot.com
27 4 0.40% 2 0.28% 70 0.11% 2 1.89% crawl-66-249-69-74.googlebot.com
28 3 0.30% 3 0.42% 188 0.30% 0 0.00% crawl-66-249-65-102.googlebot.com
29 3 0.30% 3 0.42% 141 0.23% 3 2.83% crawl-66-249-69-29.googlebot.com
30 3 0.30% 2 0.28% 105 0.17% 2 1.89% crawl-66-249-75-136.googlebot.com

Top 10 of 41 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 104 10.47% 72 10.20% 10277 16.52% 7 6.60% crawl-66-249-75-5.googlebot.com
2 87 8.76% 63 8.92% 9359 15.04% 6 5.66% crawl-66-249-75-7.googlebot.com
3 101 10.17% 88 12.46% 9107 14.64% 5 4.72% crawl-66-249-79-102.googlebot.com
4 40 4.03% 38 5.38% 5644 9.07% 1 0.94% 50.29.176.229.res-cmts.poc2.ptd.net
5 63 6.34% 45 6.37% 4484 7.21% 4 3.77% crawl-66-249-75-9.googlebot.com
6 46 4.63% 35 4.96% 4480 7.20% 3 2.83% crawl-66-249-64-25.googlebot.com
7 56 5.64% 44 6.23% 4266 6.86% 4 3.77% crawl-66-249-64-24.googlebot.com
8 28 2.82% 20 2.83% 2474 3.98% 2 1.89% crawl-66-249-69-132.googlebot.com
9 36 3.63% 28 3.97% 2056 3.31% 1 0.94% crawl-66-249-64-26.googlebot.com
10 50 5.04% 14 1.98% 2046 3.29% 3 2.83% crawl-66-249-66-198.googlebot.com

Top 2 of 6 Total Referrers
# Hits Referrer
1 290 29.20% - (Direct Request)
2 2 0.20% https://www.google.com/

Top 13 of 13 Total User Agents
# Hits User Agent
1 651 65.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 111 11.18% WordPress/4.7.10; http://developing.devotedcreations.com/wordpress
3 92 9.26% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 40 4.03% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C202 S
5 39 3.93% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 38 3.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
7 9 0.91% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
8 6 0.60% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 2 0.20% Googlebot-Image/1.0
10 2 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
11 1 0.10% Mozilla/5.0 (Windows NT 5.0) AppleWebKit/533.02.55 (KHTML, like Gecko) Version/5.6.1 Safari/532.19
12 1 0.10% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
13 1 0.10% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for May 2018

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 834 83.99% 556 78.75% 56563 90.92% Commercial (com)
2 111 11.18% 111 15.72% 0 0.00% Address Routing (arpa)
3 40 4.03% 38 5.38% 5644 9.07% Network (net)
4 7 0.70% 1 0.14% 4 0.01% Unresolved/Unknown
5 1 0.10% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.20